Home / PE deal data / Ascend
PE deal data · Platform
Ascend: verified deals and states.
29 deals on the Ascend platform that we’ve verified against a primary source, in 13 states. Each row links to a public source.
Latest deal announced Oct 1, 2026 · Checked through Nov 9, 2026 · Verified against primary sources
Who backs Ascend
Shown only where the linked source names the backer and we’ve opened it to check.
Backers can change; this reflects the sources and dates shown.
- PE-backed Alpine InvestorsSources: Ascend, Feb 17, 2026 · Ascend, Nov 3, 2025
Platform PE investment or launch: Jan 2023, per Ascend.
Where the deals are
By the acquired firm’s state, as stated in the source. Most: California (5), Texas (5), North Carolina (3).
By year announced: 2023: 1 · 2024: 8 · 2025: 8 · 2026: 7 · Date not disclosed: 5.
Verified deals
“PE backer named in source” is filled only where that deal’s own source names the backer (25 of 29 here). Blank means the source doesn’t say. It doesn’t mean the firm is independent. 5 deals with no announcement date in the source are listed last as “Date not disclosed”. Dates are as precise as the source (day, month or year).
| Firm | Location | Announced | Effective | PE backer named in source | Source |
|---|---|---|---|---|---|
| Stolberg & Blanchette | Worcester, MA | Oct 1, 2026 | Not stated | Alpine Investors | Walter ShuffainOct 1, 2026 |
| GreerWalker | Charlotte, NC | Sep 2, 2026 | Sep 1, 2026 | Alpine Investors | GreerWalkerSep 2, 2026 |
| William Vaughan Company | Maumee, OH | May 28, 2026 | Not stated | Not stated in this source | AscendMay 28, 2026 |
| Jackson Thornton | Montgomery, AL | May 1, 2026 | Not stated | Not stated in this source | AscendMay 1, 2026 |
| Gettleson, Witzer & O’Connor | Encino, CA | Jan 19, 2026 | Not stated | Alpine Investors | AscendJan 19, 2026 |
| Alexander, Almand & Bangs | Gainesville, GA | Jan 19, 2026 | Not stated | Alpine Investors | AscendJan 19, 2026 |
| Gollob Morgan Peddy | Tyler, TX | Jan 5, 2026 | Not stated | Alpine Investors | AscendJan 5, 2026 |
| Sweeney Conrad | Kirkland, WA | Dec 19, 2025 | Not stated | Alpine Investors | AscendDec 19, 2025 |
| BiggsKofford | CO | Nov 3, 2025 | Not stated | Alpine Investors | AscendNov 3, 2025 |
| KSDT | Miami, FL | Sep 2, 2025 | Sep 1, 2025 | Alpine Investors | AscendSep 2, 2025 |
| Tronconi Segarra & Associates | Williamsville, NY | Jun 30, 2025 | Jul 1, 2025 | Alpine Investors | AscendJun 30, 2025 |
| BGW | NC | Jun 30, 2025 | Jul 1, 2025 | Alpine Investors | AscendJun 30, 2025 |
| Saltmarsh, Cleaveland & Gund | FL | Jun 2, 2025 | Jun 1, 2025 | Alpine Investors | AscendJun 2, 2025 |
| Glenn Burdette | San Luis Obispo, CA | Jun 2, 2025 | Jun 1, 2025 | Alpine Investors | AscendJun 2, 2025 |
| McGee, Hearne & Paiz | Cheyenne, WY | Feb 5, 2025 | Not stated | Alpine Investors | AscendFeb 5, 2025 |
| SPR | San Antonio, TX | Nov 4, 2024 | Not stated | Alpine Investors | AscendNov 4, 2024 |
| Lucas Horsfall | Pasadena, CA | Oct 1, 2024 | Not stated | Alpine Investors | AscendOct 1, 2024 |
| Vogel & Co. | State not disclosed | May 3, 2024 | May 1, 2024 | Alpine Investors | AscendMay 3, 2024 |
| TSS Advisors | Lebanon, NH | May 3, 2024 | May 1, 2024 | Alpine Investors | AscendMay 3, 2024 |
| Blackman & Sloop | Chapel Hill, NC | May 3, 2024 | May 1, 2024 | Alpine Investors | AscendMay 3, 2024 |
| LevitZacks | San Diego, CA | Mar 15, 2024 | Mar 1, 2024 | Alpine Investors | AscendMar 15, 2024 |
| PP&Co. | San Jose, CA | Feb 12, 2024 | Not stated | Alpine Investors | AscendFeb 12, 2024 |
| HD Davis | Youngstown, OH | Feb 12, 2024 | Not stated | Alpine Investors | AscendFeb 12, 2024 |
| Wilson Lewis | Atlanta, GA | Nov 28, 2023 | Dec 1, 2023 | Alpine Investors | AscendNov 28, 2023 |
| ATKG | San Antonio, TX | Date not disclosed | May 2023 | Alpine Investors | AscendFeb 12, 2024 |
| Futcher Group | Kelso, WA | Date not disclosed | Sep 2023 | Not stated in this source | AscendOct 2, 2023 |
| Kowalsky Rose & Company | TX | Date not disclosed | Jan 2024 | Alpine Investors | AscendFeb 12, 2024 |
| Michalak CPAs & Advisors | Spring Branch, TX | Date not disclosed | Jan 2024 | Alpine Investors | AscendFeb 12, 2024 |
| StraderHallett | Lacey, WA | Date not disclosed | Aug 2023 | Not stated in this source | AscendOct 2, 2023 |
Free every Thursday
Read the next issue with your coffee.
One email a week. Unsubscribe in one click.